HQ Loading....please wait
85% of voters polled are opposed to cutting Social Security.
2010 Midterm Voters support
changing the Social Security tax cap over cutting benefits by 55% to 4%
Republicans, by a margin of 2 to 1, support
changing the Social Security tax cap over raising the retirement age.
"The Deficit Commission does not speak for the American people. Our poll clearly shows that all voters, even conservatives, don't want to see any cuts to Social Security. If Congress wants to fix the deficit, they should start by letting the Bush tax cuts for the wealthy expire."
-Jim Dean, Chair - Democracy for America
1: Think back to election day 2 years ago, when Barack Obama ran against John McCain. Did you vote for Barack Obama in that election? Did you vote for John McCain? Or did you not get the chance to vote?
| 1252 Adults | All | Gender | Party |
| Margin of Sampling Error: ± 2.8% | Male | Female | Republican | Democrat | Independ |
| Obama | 42% | 39% | 44% | 5% | 96% | 48% |
| McCain | 41% | 42% | 39% | 95% | 4% | 52% |
| Did Not Vote | 15% | 15% | 15% | - | - | - |
| Not Sure | 2% | 3% | 2% | - | - | - |
2: In today's election ... did you get a chance to vote today? Did you vote ahead of time, through early or absentee voting? Or did you not get a chance to vote?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 2.9% | Male | Female | Republican | Democrat | Independ |
| Voted Today | 69% | 71% | 67% | 65% | 66% | 75% |
| Ahead Of Time | 21% | 20% | 23% | 27% | 20% | 18% |
| Did Not Get a Chance | 10% | 10% | 10% | 8% | 14% | 8% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |
3: What was the single largest reason you DID vote in this election? Because it's your civic duty? Because your vote was important to one particular Republican candidate? Because your vote was important to one particular Democratic candidate? Because your vote was important to putting Congress in the hands of Republicans? Because your vote was important to keeping Congress in the hands of Democrats? Or for some other reason?
| 930 Who Voted | All | Gender | Party |
| Margin of Sampling Error: ± 3.3% | Male | Female | Republican | Democrat | Independ |
| Civic Duty | 41% | 44% | 39% | 32% | 39% | 50% |
| Particular Republican | 4% | 4% | 4% | 8% | 2% | 3% |
| Particular Democratic | 8% | 7% | 9% | 5% | 12% | 7% |
| Republican Congress | 27% | 28% | 27% | 53% | 6% | 24% |
| Democratic Congress | 16% | 15% | 17% | 1% | 38% | 11% |
| Other | 4% | 3% | 4% | 3% | 3% | 5% |
| Not Sure | 0% | 0% | 0% | 0% | 0% | 0% |
| Composition of Who Voted | 100% | 49% | 51% | 29% | 30% | 40% |
4: Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 3.1% | Male | Female | Republican | Democrat | Independ |
| Strong Republican | 15% | 14% | 16% | 52% | 0% | 0% |
| Republican | 14% | 14% | 14% | 48% | 0% | 0% |
| Indy Leans Republican | 17% | 20% | 15% | 0% | 0% | 43% |
| Independent | 10% | 14% | 7% | 0% | 0% | 26% |
| Indy Leans Democratic | 12% | 12% | 12% | 0% | 0% | 30% |
| Democrat | 16% | 13% | 19% | 0% | 50% | 0% |
| Strong Democrat | 16% | 14% | 18% | 0% | 50% | 0% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |
5: Which of the following statements do you agree with more: To reduce the federal budget deficit...
Congress should let the tax cuts for the wealthy expire as planned?
Congress should cut Social Security benefits?
Or, do you agree with neither?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 3.1% | Male | Female | Republican | Democrat | Independ |
| Let The Tax Cuts For The Wealthy Expire | 40% | 38% | 42% | 17% | 61% | 40% |
| Cut Social Security Benefits | 4% | 6% | 3% | 6% | 2% | 4% |
| Neither | 56% | 57% | 56% | 78% | 37% | 56% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |
6: Which of these statements best describes your views on Social Security: Congress should make up for possible budget gaps by cutting Social Security benefits? Congress should make up for possible budget gaps by changing the social security tax to also apply to income above $108,000, which currently is not taxed by Social Security?
Or, Congress should not make any changes to Social Security?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 3.1% | Male | Female | Republican | Democrat | Independ |
| Cutting Social Security Benefits | 4% | 4% | 3% | 5% | 1% | 5% |
| Changing The Social Security Tax | 55% | 58% | 52% | 44% | 59% | 59% |
| Not Make Any Changes | 31% | 28% | 33% | 40% | 28% | 26% |
| Not Sure | 11% | 10% | 11% | 12% | 11% | 9% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |
7: OK, which of THESE statements best describes your views on Social Security: Congress should make up for possible budget gaps by raising the Social Security retirement age? Congress should make up for possible budget gaps by changing the social security tax to also apply to income above $108,000, which currently is not taxed by Social Security?
Or, Congress should not make any changes to Social Security?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 3.1% | Male | Female | Republican | Democrat | Independ |
| Raising Retirement Age | 13% | 14% | 11% | 18% | 7% | 14% |
| Changing The Social Security Tax | 54% | 56% | 53% | 40% | 60% | 60% |
| Not Make Any Changes | 25% | 23% | 27% | 33% | 23% | 21% |
| Not Sure | 8% | 7% | 9% | 9% | 11% | 5% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |
8: US Senate "filibuster" rules allow any Senator to block a bill that does not have a 60 vote super majority. If Congress changed the filibuster rules to make it harder to block a bill this way, would that make you ... more likely to vote for Democrats? Less likely to vote for Democrats? Or would it have no effect either way?
| 1030 Election-2008 Voters | All | Gender | Party |
| Margin of Sampling Error: ± 3.1% | Male | Female | Republican | Democrat | Independ |
| More Likely | 17% | 18% | 17% | 2% | 33% | 16% |
| Less Likely | 23% | 28% | 19% | 37% | 6% | 27% |
| No Effect | 52% | 48% | 55% | 56% | 47% | 53% |
| Not Sure | 8% | 6% | 9% | 5% | 15% | 4% |
| Composition of Election-2008 Voters | 100% | 49% | 51% | 29% | 32% | 39% |